Technicals specifications
| Recording Format : | Digital mp3 St Coding, 32->256kbs + vbr, |
| Sample frequency : | 22khz or 44khz, mono or stereo. |
| Bandwith (-3db): | 20 – 20khz |
| Output impedance : | > 1KΩ |
| Separate stereo : | > 58db |
| S/N : | > 92db |
| Track access time : | < 100ms |
| Output Level at 0DB 10K : | 700mv |
| Interfaces : | Serial port and logical levels |
| Connectors : | 2 headers SIL 2.54mm |
| Processors : | 2 (CPU RISC + DSP) |
| Recording media: | SD «Secure Digital» or MMC «MultiMediaCard» |
| Power Supply : | 5,5VDC-12VDC |
| Start playing : | By closing contact |
| Communication : | Serial asynchronous 9600,8,N,1 |
Recording duration :
| SD/MMC Card | Comments | + music | « CD » quality |
|---|---|---|---|
| 32MB | 2 h | 90 min | 40 min |
| 64MB | 4 h | 3 h | 80 min |
| 128MB | 8 h | 6 h | 160 min |
| 256MB | 16 h | 12 h | 5h 30 min |
| 512MB | 32 h | 24 h | 11 h |
| 1GB | 64 h | 48 h | 22 h |
| 2GB | 128 h | 96 h | 44 h |
| 4GB | 256 h | 192 h | 88 h |
| 8GB | 512 h | 384 h | 176 h |




