Technicals specifications
| Recording Format : | Digital mp3, 32->256kbs + vbr, |
| Sample frequency : | 22khz and 44khz, mono and stereo. |
| Bandwith (-3db): | 20 – 20khz |
| Output level (0db): | 700 mv |
| Output impedance : | > 32Ω |
| Stereo isolation : | > 58db |
| S/N : | > 92db |
| Track access time : | < 100ms |
| Interfaces : | Serial port and logical levels |
| Audio connector : | jack stereo 3.5mm |
| Power supply connector : | jack DC and JSTHW |
| Configuration switches : | 4 |
| Processors : | 2 (CPU RISC + DSP) |
| Recording media: | MMC cards or SD cards |
Technicals specifications
| SD/MMC Card | Hq voice | + music | CD quality |
|---|---|---|---|
| 32MB | 2 h | 90 min | 40 min |
| 64MB | 4 h | 3 h | 80 min |
| 128MB | 8 h | 6 h | 160 min |
| 256MB | 16 h | 12 h | 5h 30 min |
| 512MB | 32 h | 24 h | 11 h |
| 1GB | 64 h | 48 h | 22 h |
| 2GB | 128 h | 96 h | 44 h |
| 4GB | 256 h | 192 h | 88 h |
| 8GB | 512 h | 384 h | 176 h |




